Status Models & Lifecycle
A. Payment Transaction Status Model
Describes the lifecycle of a customer payment. Includes decline reasons for failed transactions.
| Status Code | Display Name | Description | Associated Decline Codes (if Failed) |
|---|---|---|---|
CREATED | Pending Initiation | Payment request created, awaiting provider handoff. | N/A |
PROCESSING | Payment processing | Payment processing in progress | N/A |
EXTRA_DATA_NEEDED | Verifying Details | H2H Flow: Need some additional customer details. Collect data from customer and send them with clarify request | N/A |
PAY | Payment instruction | H2H Flow: Requisites for transfer redy and need to be displayed to customer | N/A |
PAY_CONFIRMATION_NEEDED | Manual Confirm Needed | H2H Flow: Requisites for transfer redy and need to be displayed to customer, after completing transfer confirm request must be sent | N/A |
SUCCESS | Success | Funds successfully transferred from User to Merchant. | N/A |
FAILED | Declined | Transaction rejected by APM, Bank, or due to insufficient funds. | See Section 5.A (e.g., INSUFFICIENT_FUNDS) |
B. Payout Transaction Status Model
Describes the lifecycle of a merchant withdrawal. Includes decline reasons for failed payouts.
| Status Code | Display Name | Description | Associated Decline Codes (if Failed) |
|---|---|---|---|
CREATED | Pending Initiation | Payout request received, queued for processing. | N/A |
PROCESSING | In Progress | Funds are being transferred to the recipient bank/wallet. | N/A |
SUCCESS | Completed | Funds successfully credited to recipient account. | N/A |
FAILED | Declined | Payout rejected by clearing house or invalid details. | See Section 5.B (e.g., INVALID_ACCOUNT_NUMBER) |